Nikon D3400 vs Canon 1300D
vs
Harga: Rp. 5,775,000 |
Spesifikasi Nikon D3400 :
BRAND
NIKON | |
COLOR | Black |
RESOLUTION | 6000 x 4000 |
EFFECTIVE PIXELS | 24 megapixels |
SENSOR SIZE | APS-C (23.5 x 15.6 mm) |
SENSOR TYPE | CMOS |
PROCESSOR | Expeed 4 |
WI-FI | Yes |
ISO | Auto, 100-25600 |
LENS MOUNT | Nikon F |
LCD SIZE | 3″ |
LCD DOTS | 921,000 |
LIVE VIEW | Yes |
MINIMUM SHUTTER SPEED | 30 sec |
MAXIMUM SHUTTER SPEED | 1/4000 sec |
BUILT IN FLASH | Yes (Pop-up) |
CONTINOUS DRIVE | 5.0 fps |
VIDEO FORMAT | MPEG-4, H.264 |
BATTERIES | Battery Pack |
STORAGE | SD/SDHC/SDXC |
BATTERY TYPE | EN-EL14a lithium-ion battery and charger |
DIMENSION | 124 x 98 x 76 mm (4.88 x 3.86 x 2.99″) |
WEIGHT | 395 g (0.87 lb / 13.93 oz) |
Harga: Rp. 5,360,000 |
BRAND
CANON | |
COLOR | Black |
RESOLUTION | 5184 x 3456 |
EFFECTIVE PIXELS | 18 megapixels |
SENSOR SIZE | APS-C (22.3 x 14.9 mm) |
SENSOR TYPE | CMOS |
PROCESSOR | Digic 4+ |
WI-FI | Built-In, 802.11b/g/n with NFC |
ISO | Auto, ISO 100-6400, expandable to 12800 |
LCD SIZE | 3″ |
LCD DOTS | 920,000 |
LIVE VIEW | Yes |
MINIMUM SHUTTER SPEED | 30 sec |
MAXIMUM SHUTTER SPEED | 1/4000 sec |
CONTINOUS DRIVE | 3.0 fps |
VIDEO FORMAT | MPEG-4, H.264 |
VIDEO RESOLUTION | 1920 x 1080 (30p, 24p), 1280 x 720 (60p), 640 x 480 (30p) |
BATTERIES | Battery Pack |
STORAGE | SD/SDHC/SDXC card |
BATTERY TYPE | Lithium-Ion LP-E10 rechargeable battery & charger |
DIMENSION | 129 x 101 x 78 mm (5.08 x 3.98 x 3.07″) |
WEIGHT | 485 g (1.07 lb / 17.11 oz) |
*harga dapat berubah sewaktu-waktu
*harga kamera diatas didapat dari sumber yg jelas
*spesifikasi kamera di dapat dari sumber yang jelas
masing masing punya kelebihannya sendiri dslrnya ini...
BalasHapussolder infrared
Coba keberuntungan kamu bersama TikusPoker dengan win rate 82% dijamin player vs player.
BalasHapusGame yang tersedia Aduq,BandarQ,Capsa Susun, Domino, Bandar Sakong, Poker, Bandarpoker
Bonus turnover 0,5%, Bonus Referal 15% (Seumur Hidup)
Info lebih lanjut PIN BBM: D8D6FCFC
WA : +855-972-815-419 LINE : TIKUSPOKER