Harga kamera DSLR canon 2017 terbaru LOW RANGE
1.Canon 1300D : Rp. 5,375,000
spesifikasi :
2.Canon 700D : Rp. 7,275,000
spesifikasi :
3.Canon 750D : Rp. 9,690,000
spesifikasi :
4.Canon 760D : Rp. 14,170,000spesifikasi :
5.Canon 760D Body only : Rp. 9,485,000
spesifikasi :
1
spesifikasi :
COLOR | Black |
RESOLUTION | 5184 x 3456 |
EFFECTIVE PIXELS | 18 megapixels |
SENSOR SIZE | APS-C (22.3 x 14.9 mm) |
SENSOR TYPE | CMOS |
PROCESSOR | Digic 4+ |
WI-FI | Built-In, 802.11b/g/n with NFC |
ISO | Auto, ISO 100-6400, expandable to 12800 |
LCD SIZE | 3″ |
2.Canon 700D : Rp. 7,275,000
spesifikasi :
RESOLUTION | 5184 x 3456 |
EFFECTIVE PIXELS | 18.0 megapixels |
SENSOR SIZE | APS-C (22.3 x 14.9mm) |
SENSOR TYPE | CMOS |
PROCESSOR | Digic 5 |
ISO | Auto, 100-12800(Extended Mode,25600) |
LENS MOUNT | Canon EF/EF-S mount |
LCD SIZE | 3'' |
3.Canon 750D : Rp. 9,690,000
spesifikasi :
RESOLUTION | 6000 x 4000 |
EFFECTIVE PIXELS | 24 megapixels |
SENSOR SIZE | APS-C (22.3 x 14.9 mm) |
SENSOR TYPE | CMOS |
PROCESSOR | DIGIC 6 |
WI-FI | Yes |
GPS | None |
MICROPHONE TERMINAL | Stereo |
ISO | Auto, 100-12800 (expandable to 25600) |
LENS MOUNT | Canon EF/EF-S |
4.Canon 760D : Rp. 14,170,000spesifikasi :
COLOR | Black |
RESOLUTION | 6000 x 4000 |
EFFECTIVE PIXELS | 24 megapixels |
SENSOR SIZE | APS-C (22.3 x 14.9 mm) |
SENSOR TYPE | CMOS |
PROCESSOR | DIGIC 6 |
WI-FI | Yes |
GPS | None |
ISO | Auto, 100-12800 (expandable to 25600) |
LENS MOUNT | Canon EF/EF-S |
5.Canon 760D Body only : Rp. 9,485,000
spesifikasi :
COLOR | Black |
RESOLUTION | 6000 x 4000 |
EFFECTIVE PIXELS | 24 megapixels |
SENSOR SIZE | APS-C (22.3 x 14.9 mm) |
SENSOR TYPE | CMOS |
PROCESSOR | DIGIC 6 |
WI-FI | Yes |
GPS | None |
ISO | Auto, 100-12800 (expandable to 25600) |
LENS MOUNT | Canon EF/EF-S |
LCD SIZE | 3″ |
1
lumayan juga ya harga harga kameranya ini...
BalasHapusalat pemisah lcd